2001 B.A.S.S. Chapter Federation of the Year! Official sponsor of the NYBCF




Sponsored By:




Place Name Club #Fish / Alive Weight Penalty Final Weight Points Payout
 
1 Joe Radoncne NONE 5 / 5 13.95   13.95 100 $860.00
2 Bruce Nethercroft WSHD 5 / 5 12.64   12.64 99 $695.00
3 John Laskowski NONE 5 / 5 12.28   12.28 98 $550.00
4 Larry LeClair NONE 5 / 5 12.10   12.10 97 $490.00
5 Pete Rice WASH 5 / 5 11.77   11.77 96 $345.00
6 David Dumas ADIR 5 / 5 11.16   11.16 95 $290.00
7 Jim Fahrenkopf RIPV 5 / 5 11.08   11.08 94 $280.00
8 Paul Ripchick Jr ADIR 5 / 5 10.77   10.77 93 $265.00
9 Carl Borelli ORNG 5 / 5 10.69   10.69 92 $235.00
10 Austin Flick SALT 5 / 4 10.82 .25 10.57 90.5 $212.00
10 Leonard Potts SALT 5 / 5 10.57   10.57 90.5 $212.00
12 Al Sorg NONE 5 / 5 10.50   10.50 89 $175.00
13 Chuck Matt CRWN 5 / 5 10.30   10.30 88 $150.00
14 Richard Dodge SALT 5 / 5 10.23   10.23 87 $150.00
15 John Bush WEST 5 / 5 10.22   10.22 86 $150.00
16 Danny Bush PEEK 5 / 5 10.21   10.21 85 Plano Bag
17 ALfred Bouchard WSHD 5 / 5 9.91   9.91 83.5 Plano Bag
17 Luke Musto ADIR 5 / 5 9.91   9.91 83.5  
19 Pete Knight PORT 5 / 5 9.84   9.84 82  
20 Kenneth Christie NFBM 5 / 5 9.74   9.74 81  
21 Richard Dicesare Pred 5 / 5 9.73   9.73 80  
22 Andre Fraser WEST 5 / 5 9.50   9.50 79  
23 Robert Murphy PEEK 5 / 5 9.29   9.29 78  
24 Micheal Root MORC 5 / 4 9.32 .25 9.07 77  
25 Christopher Killoren CRWN 5 / 5 9.02   9.02 76  
26 Kerry Rice SOUT 5 / 5 8.83   8.83 75  
27 Robert Siecicznski WEST 5 / 5 8.69   8.69 74  
28 Angelo Flores III BLKR 5 / 4 8.54 .25 8.29 73  
29 Bruce Wellington HVBM 5 / 5 8.06   8.06 72  
30 John Whaley CAPD 5 / 4 8.22 .25 7.97 71  
31 John Franco NONE 5 / 5 7.94   7.94 70  
32 Shane Labar MORC 5 / 5 7.91   7.91 69  
33 Jack Campbell NONE 5 / 5 7.72   7.72 68  
34 Dick McCarthy GREY 5 / 5 7.64   7.64 67  
35 Mickey Bezio ADIR 5 / 5 7.63   7.63 66  
36 Tom Pavlot SALT 5 / 5 7.49   7.49 65  
37 Mark Batur CAMD 5 / 5 7.47   7.47 63.5  
37 Sal Longo NONE 5 / 4 7.72 .25 7.47 63.5  
39 Frank Fischer STWD 5 / 5 7.43   7.43 62  
40 Barb Elliot PORT 5 / 5 7.40   7.40 61  
41 Kenneth Knapp CCBM 5 / 5 7.36   7.36 60  
42 Kim Goffredo SALT 5 / 5 7.22   7.22 59  
43 Jonathan Wentworth Adir 5 / 5 7.14   7.14 58  
44 Anthony Raimo RIPV 5 / 5 7.12   7.12 57  
45 Craig Terpening SALT 5 / 3 7.52 .5 7.02 55.5  
45 Edward Martin CCBM 5 / 5 7.02   7.02 55.5  
47 Mike Ostoyic RIPV 5 / 5 6.94   6.94 54  
48 Tim Miller MORC 4 / 4 6.88   6.88 53  
49 William Hasell MORC 5 / 5 6.83   6.83 52  
50 Bill Russell HVBM 4 / 4 6.69   6.69 51  
51 Kevin Fox ADIR 5 / 5 6.63   6.63 50  
52 William Remillard CAPD 5 / 5 6.62   6.62 49  
53 Donald Qounce PORT 5 / 5 6.52   6.52 48  
54 Jason Pelak NONE 5 / 5 6.44   6.44 47  
55 Mickey Fortunato CCBM 4 / 4 6.35   6.35 46  
56 Charles Sharrock PEEK 5 / 5 6.23   6.23 45  
57 Andy Dolch SALT 5 / 5 6.12   6.12 44  
58 Kevin Rudolph PRED 5 / 5 6.10   6.10 43  
59 Tim Post ADIR 5 / 5 6.06   6.06 42  
60 Bill Gates GREY 5 / 5 5.98   5.98 41  
61 Joe Copersito HVBM 5 / 5 5.96   5.96 40  
62 Marc Morello NONE 3 / 3 5.88   5.88 39  
63 Dom Maio STWD 5 / 5 6.87   6.87 38  
64 Jack Dolce ORNG 4 / 4 5.67   5.67 37  
65 Mike Mckenzie PEEK 5 / 5 5.62   5.62 36  
66 Brian Pickel Sr. NONE 5 / 5 5.61   5.61 35  
67 John Velie ORNG 5 / 5 5.52   5.52 34  
68 Greg Pavlic MORC 2 / 2 5.33   5.33 33  
69 Mike Wall ROCH 3 / 3 5.16   5.16 32  
70 John Siejak SOUT 3 / 3 5.06   5.06 31  
71 Greg Mechen WSHD 2 / 2 5.03   5.03 30  
72 Patrick Carr ROCH 4 / 4 4.93   4.93 29  
73 George King PEEK 4 / 3 5.16 .25 4.91 28  
74 Jim Barcomb WASH 3 / 2 5.13 .25 4.88 27  
75 Kevin Seymore PORT 3 / 3 4.83   4.83 26  
76 Joe Swijacz NONE 4 / 4 4.82   4.82 25  
77 Richard White PRED 3 / 3 4.81   4.81 24  
78 Sean Bates PEEK 3 / 3 4.63   4.63 23  
79 John Carey SOUT 3 / 3 4.62   4.62 22  
80 John Wright PORT 3 / 3 4.40   4.40 21  
81 Bill Mahayna SALT 3 / 3 4.23   4.23 20  
82 Pat Gibbons ULST 3 / 3 4.02   4.02 19  
83 Ralph Ferrusi III ULST 2 / 2 3.93   3.93 18  
84 Jack Marcincak PRED 3 / 3 3.65   3.65 17  
85 Jay Hasbrouck BLKR 2 / 2 3.39   3.39 16  
86 Tony Gasparri NONE 2 / 2 2.91   2.91 15  
87 Willie Nunn STWD 2 / 2 2.51   2.51 14  
88 David Shipe RIPV 2 / 2 2.22   2.22 13  
89 Ray Conley NONE 1 / 1 2.07   2.07 12  
90 Richard Fenwick BLKR 1 / 1 1.97   1.97 11  
91 Steve Hillestad PORT 1 / 1 1.91   1.91 10  
92 Richard Mattison PORT 1 / 1 1.64   1.64 9  



Tournament Recap:
92 Anglers
363 Bass Caught
Total Weight: 654.25 Lbs
Average Weight/Angler: 7.11 Lbs

Bass Pro Shops Non-Boater Division Lunker:
Austin Flick - 5.21 Lbs ($664.00)




Bassin' is great in New York State!

New York B.A.S.S. Chapter Federation, Inc.

© Web Site designed 2008 by Don Florczyk
All rights reserved.

Email webmaster@nybassfed.com
concerning any problems with this site.